Nfpa2112 8oz 88% Cotton 12%Nylon Anti-Flame Fabric for Jacket Nylon Fabric
Overview Product Description Our Advantages;
Basic Info
Model NO. | SG-CN |
Function | Security, Wash and Wear, Machine Washable |
Transport Package | Plastic Bag Inside, Braided Bag Outside |
Specification | 88% Cotton 12% Nylon |
Trademark | Safe-Guard |
Origin | China |
HS Code | 5209390020 |
Production Capacity | 30, 000m/Day |
Product Description
Flame retardant 88% Cotton/ 12% Nylon Fabric Details | |||
The Cotton/Nylon fabric combines the wear resistance of nylon and the moisture absorption and breathability of cotton yarn. The finished garments are generally washed with water, they will be very comfortable to wear. Nylon, which not only greatly improves the abrasion resistance and tear strength, but also maintains the basic comfort properties of cotton. | |||
Composition: 88% Cotton 12% Nylon | |||
Construction: Twill | |||
Fabric weigth: 240gsm(7OZ), 270gsm(8OZ), 300gsm(9OZ). | |||
Color: Navy blue, Red, Orange, HV yellow, Black, Royal Blue, Grey, can be customized | |||
Full width: 150cm | |||
MOQ: 3000m/per color/weight | |||
Functional Finish: THPC Finishing or Pyrovatex Finishing | |||
Main feature | |||
· Excellent Flash fire and Electric Arc function | |||
· Good Strength, Good colour fastness | |||
· High ATPV value | |||
· Good abrasion resistance, durable to use | |||
Meet Standards | |||
EN11611, EN11612, IEC61482, EN20471, NFPA2112, or EN1149 | |||
Using Field | |||
Oil & Gas, Smelter & Foundries, Welding, Railway, Ship Yard, Electrical Utility | |||
Extreme low content of formaldehyde : Less 300ppm or 75ppm as customer's request. |
You may also like
Send inquiry
Send now